Village Guards
The Commissioner, Nagaland is the Commandant General of the village guards. The Village Guards are placed in the districts of Tuensang, Mon, Kiphire, Longleng, Noklak and Meluri Sub-Division. It has a total strength of 9583 VG personnel. The Village Guards is being manned by officers viz. a Commandant who is stationed at Tuensang, one Deputy Commandant each at Mon and Kiphire, one Assistant Commandant each at Longleng and Noklak districts, ADC and ex-officio Deputy Commandant at Meluri.
| SL. NO | NAMES | SERVICE | FROM | TO |
| 1 | LT.COL M.R.P VERMA | DOGRA | 01-12- | – – – – – – – |
| 2 | LT.COL D.K. ROY | – – – – – – – | – – – – – – – | 31-07-64 |
| 3 | MAJ. D.SINGHA | MADRAS | 01-08-64 | 04-09-66 |
| 4 | MAJ. M.B. RAI | GR | 05-09-66 | 31-08-70 |
| 5 | MAJ. M.L VERMA | DOGRA | 01-09-70 | 18-08-72 |
| 6 | SHRI. NUNGSANG AO | NPS | 19-08-72 | 08-05-74 |
| 7 | LT.COL A.K. RAWLLEY | ARTY | 09-05-74 | 08-05-75 |
| 8 | SHRI. S.S. RAI | NCS | 09-05-75 | 08-02-78 |
| 9 | SHRI. V. ZAO | NPS | 09-02-78 | 26-10-80 |
| 10 | LT.COL S.I JAKHALU | ASSAM | 27-10-80 | 07-05-85 |
| 11 | SHRI. M. BASU | NCS | 08-05-85 | 26-07-85 |
| 12 | SHRI. IMKONG JAMIR | IPS | 29-07-85 | 24-08-89 |
| 13 | SHRI. CHUBA SANGTAM | NPS | 24-08-89 | 17-09-92 |
| 14 | SHRI. B.K. KHAINIKAR | NCS | 17-09-92 | 05-05-93 |
| 15 | SHRI. IMKONGTEMSU | NCS | 05-05-93 | 21-05-93 |
| 16 | SHRI. KATIKABA | NCS | 21-05-93 | 28-08-93 |
| 17 | SHRI. TRIPONGSE SANGTAM | NPS | 28-08-93 | 24-08-95 |
| 18 | SHRI. M.NATH | NPS | 24-08-95 | 04-11-96 |
| 19 | SHRI. L.TALIMEREN AO | NPS | 04-11-96 | 22-05-97 |
| 20 | SHRI. Z.ZHEVISHE SUMI | NPS | 22-05-97 | 15-03-99 |
| 21 | SHRI. J.ALAM | IAS | 16-03-99 | 21-05-99 |
| 22 | SHRI. LANUTEKA AO | NCS | 21-05-99 | 31-05-99 |
| 23 | SHRI. LHOUPULIE ANGAMI | NPS | 01-06-99 | 30-06-01 |
| 24 | SHRI. S.GANGTE | NPS | 01-07-01 | 11-07-05 |
| 25 | SHRI. W.KROME | NPS | 11-07-05 | 17-08-07 |
| 26 | SHRI.NGANGSHIMAKOK | IPS | 17-08-07 | 14-10-15 |
| 27 | SHRI.IMSUSANGBA | NPS | 14-10-15 | 11-11-17 |
| 28 | SHRI. T.CHUMRENTHUNG | NPS | 11-11-17 | 31-08-21 |
| 29 | SHRI. MONGKOYANCHU CHANG | NPS | 01-09-21 | till date |
